Revenue | $2,724,620 |
Cash Flow | $845,709 |
Asking Price | $3,000,000 |
Revenue | $2,046,876 |
Cash Flow | $452,752 |
Asking Price | $1,650,000 |
Revenue | $724,271 |
Cash Flow | TBD |
Asking Price | $975,000 |
Revenue | $1,010,480 |
Cash Flow | $229,984 |
Asking Price | $475,000 |
Revenue | $733,133 |
Cash Flow | $178,871 |
Asking Price | $459,000 |
Revenue | $850,929 |
Cash Flow | $165,498 |
Asking Price | $350,000 |
Revenue | $1,112,639 |
Cash Flow | TBD |
Asking Price | $350,000 |
Revenue | $247,146 |
Cash Flow | $163,310 |
Asking Price | $265,000 |
Revenue | $963,483 |
Cash Flow | $115,941 |
Asking Price | $200,000 |
Revenue | $738,654 |
Cash Flow | $78,090 |
Asking Price | $179,000 |
Revenue | $517,348 |
Cash Flow | $76,682 |
Asking Price | $150,000 |
Revenue | $1,671,664 |
Cash Flow | $41,849 |
Asking Price | $125,000 |
Revenue | $673,063 |
Cash Flow | TBD |
Asking Price | $75,000 |
Revenue | $520,615 |
Cash Flow | $131,149 |
Asking Price | $975,000 |
Revenue | $224,890 |
Cash Flow | $77,884 |
Asking Price | $99,500 |
Revenue | $205,743 |
Cash Flow | TBD |
Asking Price | $49,995 |
Revenue | $737,367 |
Cash Flow | $134,444 |
Asking Price | $325,000 |
Revenue | $756,973 |
Cash Flow | TBD |
Asking Price | $275,000 |
Revenue | $447,149 |
Cash Flow | $143,065 |
Asking Price | $275,000 |
Revenue | $550,000 |
Cash Flow | |
Asking Price | $220,000 |
Revenue | $572,000 |
Cash Flow | $135,000 |
Asking Price | $175,000 |
Revenue | $300,000 |
Cash Flow | TBD |
Asking Price | $90,000 |
5 Store Package of Subway Franchises
South/East Michigan
Listing#: C2663
Revenue | $1,400,000 + |
Cash Flow | TBD |
Asking Price | $410,000 |
Cryotherapy Business Asset Sale
North Oakland County
Listing#: C2679
Revenue | $N/A |
Cash Flow | N/A |
Asking Price | $49,999 |