Revenue | $2,982,173 |
Cash Flow | $683,321 |
Asking Price | $3,000,000 |
Revenue | $4,165,021 |
Cash Flow | $1,017,084 |
Asking Price | $3,000,000 |
Revenue | $1,756,739 |
Cash Flow | $895,964 |
Asking Price | $2,000,000 |
Revenue | $2,719,438 |
Cash Flow | $228,519 |
Asking Price | $1,500,000 |
Revenue | $801,826 |
Cash Flow | $193,117 |
Asking Price | $375,000 |
Revenue | $850,929 |
Cash Flow | $165,498 |
Asking Price | $250,000 |
Revenue | $535,896 |
Cash Flow | $75,812 |
Asking Price | $205,000 |
Revenue | $350,573 |
Cash Flow | $77,478 |
Asking Price | $195,000 |
Revenue | $526,119 |
Cash Flow | $89,694 |
Asking Price | $179,000 |
Revenue | $746,132 |
Cash Flow | TBD |
Asking Price | $165,000 |
Revenue | $30,000 +/- |
Cash Flow | TBD |
Asking Price | $160,000 |
Revenue | $517,348 |
Cash Flow | $86,623 |
Asking Price | $140,000 |
Revenue | $N/A |
Cash Flow | N/A |
Asking Price | $59,000 |
Revenue | $224,890 |
Cash Flow | $77,884 |
Asking Price | $99,500 |
Revenue | $311,217 |
Cash Flow | TBD |
Asking Price | $70,000 |
Revenue | $N/A |
Cash Flow | N/A |
Asking Price | $39,999 |
Revenue | $1,671,664 |
Cash Flow | $41,849 |
Asking Price | $125,000 |
Revenue | $364,988 |
Cash Flow | TBD |
Asking Price | $90,000 |
Revenue | $395,096 |
Cash Flow | TBD |
Asking Price | $90,000 |
Revenue | $245,388 |
Cash Flow | TBD |
Asking Price | $50,000 |
Revenue | $447,149 |
Cash Flow | $143,065 |
Asking Price | $275,000 |
Revenue | $572,000 |
Cash Flow | $135,000 |
Asking Price | $175,000 |
Revenue | $406,117 |
Cash Flow | TBD |
Asking Price | $145,000 |
Revenue | $213,978 |
Cash Flow | TBD |
Asking Price | $100,000 |
Revenue | $262,808 |
Cash Flow | TBD |
Asking Price | $100,000 |
Revenue | $180,700 |
Cash Flow | TBD |
Asking Price | $75,000 |
5 Store Package of Subway Franchises
South/East Michigan
Listing#: C2663
Revenue | $1,400,000 + |
Cash Flow | TBD |
Asking Price | $410,000 |
Revenue | $537,954 |
Cash Flow | $122,681 |
Asking Price | $315,000 |
Flooring Distribution Business
Oakland County
Listing#: C2683
Revenue | $448,058 |
Cash Flow | $35,512 |
Asking Price | $125,000 |
Pizzeria in Dearborn
Dearborn, MI
Listing#: C2690
Revenue | $225,000 |
Cash Flow | TBD |
Asking Price | $50,000 |
Long-Established Woman’s Boutique
Macomb County
Listing#: C2684
Revenue | $144,515 |
Cash Flow | $30,000+ |
Asking Price | $29,900 |