Revenue | $1,929,111 |
Cash Flow | $237,920 |
Asking Price | $2,200,000 |
Revenue | $724,271 |
Cash Flow | TBD |
Asking Price | $1,250,000 |
Revenue | $3,863,381 |
Cash Flow | $672,126 |
Asking Price | $1,200,000 |
Revenue | $1,980,000 |
Cash Flow | $296,685 |
Asking Price | $499,000 |
Revenue | $546,108 |
Cash Flow | $170,907 |
Asking Price | $475,000 |
Revenue | $335,991 |
Cash Flow | $162,886 |
Asking Price | $375,000 |
Revenue | $697,513 |
Cash Flow | $180,022 |
Asking Price | $249,900 |
Revenue | $467,227 |
Cash Flow | $79,522 |
Asking Price | $225,000 |
Revenue | $31,811 |
Cash Flow | TBD |
Asking Price | $175,000 |
Revenue | $284,271 |
Cash Flow | $78,232 |
Asking Price | $125,000 |
Revenue | $516,188 |
Cash Flow | TBD |
Asking Price | $115,000 |
Revenue | $Asset Sale |
Cash Flow | Asset Sale |
Asking Price | $75,000 |
Revenue | $205,743 |
Cash Flow | TBD |
Asking Price | $69,900 |
Revenue | $515,476 |
Cash Flow | $122,500 |
Asking Price | $975,000 |
Revenue | $1,578,998 |
Cash Flow | $376,127 |
Asking Price | $950,000 |
Revenue | $332,436 |
Cash Flow | $70,236 |
Asking Price | $115,000 |
Revenue | $117,684 |
Cash Flow | $47,689 |
Asking Price | $100,000 |
Revenue | $213,444 |
Cash Flow | TBD |
Asking Price | $99,500 |
Revenue | $316,640 |
Cash Flow | $72,573 |
Asking Price | $75,000 |
Revenue | $4,803,470 |
Cash Flow | $1,037,668 |
Asking Price | $1,450,000 |
Revenue | $2,073,097 |
Cash Flow | $666,778 |
Asking Price | $750,000 |
Revenue | $346,596 |
Cash Flow | $32,307 |
Asking Price | $75,000 |
Revenue | $1,010,480 |
Cash Flow | $229,984 |
Asking Price | $550,000 |
Revenue | $226,480 |
Cash Flow | $132,496 |
Asking Price | $350,000 |
Revenue | $737,367 |
Cash Flow | $134,444 |
Asking Price | $325,000 |
Revenue | $210,798 |
Cash Flow | $73,779 |
Asking Price | $150,000 |
Revenue | $247,499 |
Cash Flow | $57,282 |
Asking Price | $125,000 |
Revenue | $60,000 +/- |
Cash Flow | $35,000 +/- |
Asking Price | $85,000 |
Revenue | $98,538 |
Cash Flow | $90,000 |
Asking Price | $210,000 |
Ornamental Landscaping Business
Lapeer County
Listing#: C2649
Revenue | $$88,027 |
Cash Flow | $36,293 |
Asking Price | $75,000 |
Full Plant Dry Cleaners
Oakland County
Listing#: C2643
Revenue | $90,718 |
Cash Flow | $45,000 |
Asking Price | $75,000 |
Tobacco Shop on High Traffic Road (Downriver)
Wayne County
Listing#: C2633
Revenue | $252,127 without Lotto |
Cash Flow | $29,133 |
Asking Price | $60,000 |