Revenue | $2,982,173 |
Cash Flow | $683,321 |
Asking Price | $3,000,000 |
Revenue | $724,271 |
Cash Flow | TBD |
Asking Price | $975,000 |
Revenue | $1,010,480 |
Cash Flow | $229,984 |
Asking Price | $475,000 |
Revenue | $801,826 |
Cash Flow | $193,117 |
Asking Price | $375,000 |
Revenue | $850,929 |
Cash Flow | $165,498 |
Asking Price | $350,000 |
Revenue | $756,973 |
Cash Flow | TBD |
Asking Price | $275,000 |
Revenue | $526,119 |
Cash Flow | $89,694 |
Asking Price | $220,000 |
Revenue | $535,896 |
Cash Flow | $75,812 |
Asking Price | $205,000 |
Revenue | $746,132 |
Cash Flow | TBD |
Asking Price | $165,000 |
Revenue | $144,515 |
Cash Flow | $30,000+ |
Asking Price | $29,900 |
Revenue | $520,615 |
Cash Flow | $131,149 |
Asking Price | $975,000 |
Revenue | $517,348 |
Cash Flow | $81,312 |
Asking Price | $150,000 |
Revenue | $224,890 |
Cash Flow | $77,884 |
Asking Price | $99,500 |
Revenue | $N/A |
Cash Flow | N/A |
Asking Price | $39,999 |
Revenue | $2,046,876 |
Cash Flow | $452,752 |
Asking Price | $1,650,000 |
Revenue | $1,112,639 |
Cash Flow | TBD |
Asking Price | $350,000 |
Revenue | $1,671,664 |
Cash Flow | $41,849 |
Asking Price | $125,000 |
Revenue | $447,149 |
Cash Flow | $143,065 |
Asking Price | $275,000 |
Revenue | $572,000 |
Cash Flow | $135,000 |
Asking Price | $175,000 |
Revenue | $406,117 |
Cash Flow | TBD |
Asking Price | $145,000 |
Revenue | $262,808 |
Cash Flow | TBD |
Asking Price | $100,000 |
Revenue | $364,988 |
Cash Flow | TBD |
Asking Price | $90,000 |
Revenue | $395,096 |
Cash Flow | TBD |
Asking Price | $90,000 |
Revenue | $300,000 |
Cash Flow | TBD |
Asking Price | $80,000 |
Revenue | $180,700 |
Cash Flow | TBD |
Asking Price | $75,000 |
Revenue | $245,388 |
Cash Flow | TBD |
Asking Price | $50,000 |
5 Store Package of Subway Franchises
South/East Michigan
Listing#: C2663
Revenue | $1,400,000 + |
Cash Flow | TBD |
Asking Price | $410,000 |
6 Bay Coin Car Wash
Genesee County
Listing#: C2694
Revenue | $30,000 +/- |
Cash Flow | TBD |
Asking Price | $160,000 |
Flooring Distribution Business
Oakland County
Listing#: C2683
Revenue | $448,058 |
Cash Flow | $35,512 |
Asking Price | $125,000 |
Trucking Company
Macomb County
Listing#: C2691
Revenue | $94,842 |
Cash Flow | $17,262 |
Asking Price | $60,000 |
Pizzeria in Dearborn
Dearborn, MI
Listing#: C2690
Revenue | $225,000 |
Cash Flow | TBD |
Asking Price | $50,000 |