Dry Cleaning Business (Plant & Drop Store)
File# C2552
Location: | |
Business Price: | $95,000 |
Down Payment: | $50,000 |
Monthly Payment: | $849.21 |
Interest Rate: | 5% |
Amortization Period: | 60 months |
Gross Sales: | $277,222 |
Source: | Seller provided P&L 2019 |
Cash Flow: | $51,051 |
Source: | Seller provided P&L 2019 |
Inventory: | $1,000 +/- |
Days Open: | 6 |
Business Hours: | |
Seats: | NA |
Parking: | Ample |
Licences Required: | Sales Tax |
Year Established: | 1970 |
Year Acquired: | 2016 |
Monthly Rent: | $2,500 (Wixom) $1,500 (WL) |
Profile:
This information has been supplied to Broker, Capital Business Brokerage, Inc. by Seller or obtained from other sources. Broker has not and will not verify the accuracy of this information. It is recommended that Purchaser independently verify the accuracy of this information with Purchaser's counsel.